| Clients | Industry | Description | Year |
| A Retirement Master Trust | • Retirement Master Trust | Valuation | 2003 |
| ABFS Financial Corporation | • Financial Services | Financial Restructuring | 2005 |
| Advanced Communications | • Information Technology / Telecommunications | Refinancing | 2009 |
| AG Industries | • Metals and Steel | Chapter 11, 363 Sale | 2002 |
| AG Industries / Miller Centrifugal Casting Co., Inc. | • Metals and Steel | Chapter 11, 363 Sale | 2002 |
| Airfloat Systems | • Manufacturing | Sale | 2005 |
| Aleph Management Systems, Inc. | • Services | Refinancing | 1999 |
| Aleph Management Systems, Inc. | • Services | Financial Advisory Services | 1999 |
| Allegheny Child Care Academy, Inc. | • Services | Refinancing | 2004 |
| Americal Corporation | • Branded / Consumer Products / Retail | Chapter 11, 363 Sale | 2004 |
| American Business Financial Services, Inc. | • Financial Services | Financial Restructuring | 2005 |
| An Industrial Holding Company | • Industrial Holdings | Valuation | 2003 |
| Ansonia Copper & Brass | • Metals and Steel | Refinancing | 2007 |
| Appliance Controls Group | • Manufacturing | Chapter 11, 363 Sale | 2004 |
| AstroPower | • Energy | Chapter 11, 363 Sale | 2004 |
| Atersa | • Energy | Chapter 11, 363 Sale | 2004 |
| Atlantic Security | • Services | Growth Financing | 1998 |
| Atlantic Security | • Services | Growth Financing | 1997 |
| Baldwin Piano & Organ Company (Public) | • Branded / Consumer Products / Retail | Sale | 2001 |
| Ben Rickert, Inc. | • Branded / Consumer Products / Retail | Sale | 1998 |
| Bernard Technologies, Inc. | • Manufacturing | Chapter 7, Section 363 Sale | 2005 |
| Best Manufacturing Group, LLC | • Manufacturing | Refinancing | 2006 |
| Big 10 Tires | • Branded / Consumer Products / Retail | Chapter 11 363 Sale | 2009 |
| Boscov’s, Inc. | • Branded / Consumer Products / Retail | Chapter 11 363 Sale | 2008 |
| Brandywine Compounding Company | • Manufacturing | Growth Financing | 1996 |
| Bridgeport Machines, Inc. | • Capital Equipment | Chapter 11, 363 Sale | 2002 |
| Brittany Stamping LLC | • Metals and Steel | Refinancing | 2007 |
| Bruno’s Supermarkets, LLC | • Branded / Consumer Products / Retail | Chapter 11 363 Sale | 2009 |
| Buehler of Kentucky, LLC | • Branded / Consumer Products / Retail | Chapter 11, 363 sale | 2005 |
| Buehler of Kentucky, LLC | • Branded / Consumer Products / Retail | Chapter 11, 363 sale | 2005 |
| Buehler of Kentucky, LLC | • Branded / Consumer Products / Retail | Chapter 11, 363 sale | 2005 |
| Buehler of Kentucky, LLC | • Branded / Consumer Products / Retail | Chapter 11, 363 sale | 2005 |
| Bug.Z, Inc. | • Services | Growth Financing | 1997 |
| Bulova Technologies - Defense Division | • Contract Manufacturing | Sale | 2001 |
| Burpee Seeds | • Branded / Consumer Products / Retail | Refinancing | 2002 |
| CanFibre of Riverside, Inc. | • Manufacturing | Chapter 11, 363 Sale | 2001 |
| Cannondale Corporation | • Branded / Consumer Products / Retail | Growth Financing | 2002 |
| Caruso International, Inc. | • Branded / Consumer Products / Retail | Chapter 11, 363 Sale | 1997 |
| CB Technologies | • Information Technology / Telecommunications | Chapter 11 363 Auction Sale | 2003 |
| Centis, Inc. | • Branded / Consumer Products / Retail | Chapter 11, 363 Sale | 2003 |
| Chadmoore Wireless Group, Inc. (Public) | • Information Technology / Telecommunications | Sale | 2002 |
| Chadmoore Wireless Group, Inc. (Public) | • Information Technology / Telecommunications | Sale | 2002 |
| Cherrydale Farms - Financing | • Branded / Consumer Products / Retail | Financial Restructuring | 2006 |
| Cherrydale Farms - M&A | • Branded / Consumer Products / Retail | Sale | 2006 |
| Chromas Technologies Canada, Inc. | • Printing | Sale | 2000 |
| Citation Navasota | • Manufacturing | Sales | 2006 |
| Citation Skokie | • Manufacturing | Sales | 2006 |
| Climate Control, Tillotson Products and Seal Products | • Manufacturing | Article 9 Sale | 2005 |
| Commerce TV | • Information Technology / Telecommunications | Sale Through Article 9 of the UCC | 2002 |
| Comptronix Corporation | • Contract Manufacturing | Chapter 11, 363 Sale | 1996 |
| Concord Marketing, Inc. | • Branded / Consumer Products / Retail | Growth Financing | 1995 |
| Congoleum Corporation | • Branded / Consumer Products / Retail | Valuation and Restructuring | 2003 Pending |
| Congoleum Corporation | • Branded / Consumer Products / Retail | Valuation and Restructuring | 2005 Pending |
| Consolidated Route, Inc. | • Branded / Consumer Products / Retail | Sale | 2004 |
| Coram Healthcare Corporation | • Services | Valuation and Restructuring | 2003 Pending |
| Coram Inc. | • Services | Financial Restructuring | 2004 |
| Corralloy, Inc. | • Wholesale Distribution | Growth Financing | 1997 |
| Country Home Bakers, Inc. | • Food Service | Chapter 11, 363 Sale | 2003 |
| CountryHome Bakers - Atlanta Metropolitan Division | • Food Service | Chapter 11, 363 Sale | 2004 |
| CPI Aerostructures, Inc. (Public) | • Contract Manufacturing | Growth Financing | 2000 |
| Craftex Mills, Inc. | • Manufacturing | Article 9 Sale | 2009 |
| Craftex Mills, Inc. | • Textile | Article 9 Sale | 2009 |
| DataEdge, Inc. | • Information Technology / Telecommunications | Growth Financing | 1995 |
| Delaware Valley Auto Spring Company | • Services | Refinancing | 1995 |
| Diamond Glass, Inc. | • Branded / Consumer Products / Retail | Chapter 11 363 Sale | 2008 |
| Didde Corporation | • Capital Equipment | Growth Financing | 1999 |
| Dubin Paper Company | • Wholesale Distribution | Chapter 11, Plan of Reorganization | 1995 |
| Ellery Homestyles, LLC. | • Branded / Consumer Products / Retail | Financial Restructuring/ Refinancing | 2009 |
| Equifin, Inc. (Public) | • Financial Services | Growth Financing | 2001 |
| Executive Greetings, Inc. | • Services | Chapter 11, 363 Sale | 2004 |
| Fetco Home Decor, Inc. | • Branded / Consumer Products / Retail | Refinancing | 2004 |
| Fleetwood Snacks, Inc. | • Food Service | Chapter 11, 363 Sale | 1997 |
| FlexTek Components | • Contract Manufacturing | Sale | 2001 |
| Flow Dry Worldwide, LLC | • Metals and Steel | Sale | 2006 |
| Four-Star Products, Inc. | • Food Service | Chapter 11, 363 Sale | 1997 |
| G Com2 Solutions | • Printing | Growth Financing | 2001 |
| G. Neil Companies of Centis | • Services | Chapter 11, 363 Sale | 2003 |
| General Metalcraft, Inc. | • Manufacturing | Sale | 1996 |
| Global Financial Press | • Printing | Chapter 11, 363 Sale | 2000 |
| Goldman Industrial Group / Bryant and J&L Metrology | • Capital Equipment | Chapter 11, 363 Sale | 2002 |
| Goldman Industrial Group / Fellows and Jones & Lamson | • Capital Equipment | Chapter 11, 363 Sale | 2002 |
| Goldman Industrial Group / Harig Products | • Capital Equipment | Chapter 11, 363 Sale | 2002 |
| Goodway Graphics, Inc. | • Printing | Refinancing | 1995 |
| Grace Community | • Services | Chapter 11, 363 Sale | 2000 |
| Great Lakes Castings | • Manufacturing | Sales | 2006 |
| Great Lakes MDF | • Manufacturing | Sale Of Dept | 2008 |
| Harvard Industries - Rock Valley | • Manufacturing | Chapter 11, 363 Sale | 2002 |
| Harvard Industries - St. Louis Die Casting | • Manufacturing | Chapter 11, 363 Sale | 2002 |
| Hitchcock Industries, Inc. | • Metals and Steel | Financial Restructuring | 2006 |
| Horowitz / Rae Book Manufacturer, Inc. | • Printing | Financial Restructuring | 1995 |
| Hussey Copper, Ltd. | • Metals and Steel | Refinancing, Merger | 2003 |
| IGI, Inc. (Public) | • Branded / Consumer Products / Retail | Refinancing | 1999 |
| IGI, Inc. (Public) | • Branded / Consumer Products / Retail | Financial Advisory Services | 1999 |
| Imperial Home Decor Group Canada, Inc. | • Branded / Consumer Products / Retail | Chapter 11, 363 Sale | 2004 |
| Imperial Home Decor Group, Inc. | • Branded / Consumer Products / Retail | Chapter 11, 363 Sale | 2004 |
| InteliCoat Technologies,Inc. | • Wholesale Distribution | Sale | 2005 |
| Items International, Inc. (Airwalk) | • Wholesale Distribution | Growth Financing | 1998 |
| Jade Holdings, Inc. | • Contract Manufacturing | Growth Financing | 1996 |
| Jenkins Manufacturing Company, Inc | • Manufacturing | Sale | 2005 |
| Jetronic Industries, Inc. (Public) | • Contract Manufacturing | Growth Financing | 1998 |
| Joan Fabrics Corporation | • Manufacturing | Chapter11 363 Sale | 2007 |
| Joan Fabrics Corporation | • Textile | Chapter11 363 Sale | 2007 |
| Jorgensen Forge Company
| • Metals and Steel | Sale | 2004 |
| Joseph H. Stomel & Sons | • Wholesale Distribution | Sale Through Article 9 of the UCC | 2000 |
| Kittle's Home Furnishing Center | • Branded / Consumer Products / Retail | Refinancing | 2009 |
| Klein Wholesale Distributors | • Wholesale Distribution | Sale | 2006 |
| Kleinfeld | • Branded / Consumer Products / Retail | Sale | 1997 |
| Kremer Laser Eye Center | • Healthcare | Sale | 2005 |
| Langston Corporation | • Capital Equipment | Chapter 11, 363 Sale | 2001 |
| Management Cleaning Controls, LLC. | • Services | Financial Restructuring | 2005 |
| Marcal Paper Mills, Inc. | • Branded / Consumer Products / Retail | Chapter 11 Plan of Reorganization | 2008 |
| MediaBay, Inc. | • Information Technology / Telecommunications | Sale | 2007 |
| MediaBay, Inc. | • Media | Sale | 2007 |
| Metal Stamping | • Manufacturing | Sale | 2006 |
| Metro Care, Inc. | • Services | Financial Advisory Services | 1999 |
| Metro Care, Inc. | • Services | Refinancing | 1999 |
| Miller & Hartman | • Wholesale Distribution | Sale | 2001 |
| Moran Group Companies | • Printing | Financial Advisory Services | 1996 |
| Moran Printing, Inc. | • Printing | Refinancing | 1996 |
| Nemco, Inc. | • Manufacturing | Growth Financing | 1997 |
| Network Access Solutions | • Information Technology / Telecommunications | Chapter 11, 363 Sale | 2003 |
| New Century/Centis | • Branded / Consumer Products / Retail | Sale | 2003 |
| New World Coffee (Public) | • Branded / Consumer Products / Retail | Refinancing | 1999 |
| New World Coffee / Manhattan Bagel (Public) | • Branded / Consumer Products / Retail | Growth Financing | 2001 |
| New World Coffee / Manhattan Bagel (Public) | • Branded / Consumer Products / Retail | Growth Financing | 2001 |
| Nobex Corporation | • Bio/Pharmaceutical | Section 363 Sale | 2006 |
| Orion Telecommunications Corp. | • Information Technology / Telecommunications | Financial Restructuring | 2005 |
| OTG Management, Inc. | • Branded / Consumer Products / Retail | Refinancing | 2008 |
| Pacific Wireless Technologies | • Information Technology / Telecommunications | Sale | 2001 |
| Packquisition Corporation | • Printing | Refinancing | 1995 |
| PCAA | • Services | Chapter 11 363 Auction Sale | 2010 |
| Penn Specialty Chemicals - Lyondell | • Manufacturing | Financial Advisory Services | 2002 |
| Penn Specialty Chemicals - Reorganization | • Manufacturing | Chapter 11, Plan of Reorganization | 2002 |
| Pennfield Precision, Inc. | • Manufacturing | Sale | 2004 |
| Perryville Energy Partners, LLC | • Energy | Workout Sale | 2005 |
| PetroChem | • Services | Sales | 2006 |
| PFI | • Healthcare | Sale | 2005 |
| Precision Components Corporation | • Manufacturing | Sale | 1999 |
| Prestige Window Fashions | • Manufacturing | Chapter 11 363 Sale | 2010 |
| Readi-Bake Ltd., a subsidiary of Country Home Bakers Inc. | • Food Service | Chapter 11, 363 Auction Sale | 2003 |
| Reading Broadcasting, Inc. | • Information Technology / Telecommunications | Chapter 11 Plan of Reorganization | 2008 |
| Reading Broadcasting, Inc. | • Media | Chapter 11 Plan of Reorganization | 2008 |
| Rehrig | • Manufacturing | Sales | 2007 |
| Rehrig | • Manufacturing | Sales | 2007 |
| Rehrig International, Inc. | • Manufacturing | Financial Restructuring | 2005 |
| Response USA (Public) | • Information Technology / Telecommunications | Refinancing | 1996 |
| Rheometric Scientific (Public) | • Manufacturing | Refinancing | 1994 |
| Ritz Camera | • Branded / Consumer Products / Retail | Chapter 11 363 Sale | 2009 |
| Riverside Millwork Company, Inc | • Wholesale Distribution | Sale | 2005 |
| Rowe Furniture, Inc. | • Manufacturing | Sales | 2007 |
| R-Tex Decorative Company | • Manufacturing | Growth Financing | 1995 |
| SCITECH Plastics Group | • Manufacturing | Financial Advisory Services | 2003 |
| SCITECH Plastics Group | • Manufacturing | Valuation | 2003 |
| Sechler Foods, Inc. | • Food Service | Refinancing | 1995 |
| Sega GameWorks LLC | • Branded / Consumer Products / Retail | Financial Restructuring | 2005 |
| Sentinel Offender Services, LLC | • Services | Financing | 2006 |
| Shapes/Arch Holdings, LLC | • Manufacturing | Chapter 11 Plan of Reorganization | 2008 |
| Simplicity for Children, Inc. | • Branded / Consumer Products / Retail | Sale | 2008 |
| StorNet | • Information Technology / Telecommunications | Sale Through Article 9 of the UCC | 2002 |
| Summit Manufacturing, LLC | • Manufacturing | Chapter 11, 363 Sale | 2002 |
| Terraillon Holdings, Ltd. | • Manufacturing | Sale | 2002 |
| The Betty Owen School, Inc. | • Services | Sale | 1995 |
| The Betty Owen School, Inc. | • Services | Growth Financing | 1999 |
| The Engineering Services Firm | • Capital Equipment | Financial Restructuring | 2004 |
| The Glass Group, Inc. | • Manufacturing | Refinancing | 2005 |
| The Glass Group, Inc. | • Manufacturing | Chapter 11, 363 Sales | 2005 |
| The Glass Group, Inc. | • Manufacturing | Chapter 11, 363 Sales | 2005 |
| The Innovative Companies LLC | • Building Products | Chapter 11 363 Sale | 2010 |
| The MIIX Group, Inc. | • Services | Chapter 11 363 Sale | 2005 |
| The Peer Group, Inc. | • Services | Sale | 2005 |
| The Philadelphia Inquirer | • Media | Sale Monitor | 2009 |
| Tracking Systems Corporation | • Information Technology / Telecommunications | Refinancing | 2001 |
| Trim Trends | • Manufacturing | Chapter 11, 363 Sale | 2002 |
| U.S. Wireless Corporation (Public) | • Information Technology / Telecommunications | Chapter 11, 363 Sale | 2001 |
| United Sleep | • Manufacturing | Sales | 2007 |
| Universal Solutions International, Inc. | • Services | Financial Restructuring | 2005 |
| UpRight, Inc. | • Manufacturing | Chapter 11, Plan of Reorganization | 2002 |
| Urban Broadcasting Corporation | • Information Technology / Telecommunications | Chapter 11, 363 Sale | 2001 |
| Verso Technologies, Inc. | • Information Technology / Telecommunications | Chapter 11 363 Sale | 2008 |
| Victoria + Co. Ltd. | • Branded / Consumer Products / Retail | Sale | 2000 |
| West Coast Chain of Med Spas | • Healthcare | Refinancing | 2006 |
| Windsor Service, Inc. | • Services | Sale | 1996 |
| WM Coffman LLC | • Wholesale Distribution | Article 9 Sale | 2010 |
| Wm. G. Roe & Sons, Inc. | • Food Service | Refinancing | 1998 |
| WorldClass Processing, Inc., DIP | • Metals and Steel | Chapter 11, 363 Sale | 2000 |
| XLO | • Manufacturing | Sale | 2004 |
| Yerger Brothers, Inc. | • Manufacturing | Sale | 1995 |
| Zestra Laboratories, Inc. | • Branded / Consumer Products / Retail | Sale | 2008 |
| Zimmerman Sign Company | • Manufacturing | Sale through Article 9 of UCC | 2005 |